BMW, Luofu, MG, Roewe, Saab rear brake pads D763
Product compliance ISO9001:2015 quality management system
Number:
D763
Material:
Color:
Unit price:
270
Model:
Key words:
BMW, Luofu, MG, Roewe, Saab rear brake pads D763
Classification:
Product Description
- 1998 BMW 136i 1.6
- 1999 BMW 136i 1.6
- 2000 BMW 136i 1.6
- 2001 BMW 136i 1.6
- 2002 BMW 136i 1.6
- 2003 BMW 136i 1.6
- 2004 BMW 136i 1.6
- 2005 BMW 136i 1.6
- 1998 BMW 136i 1.8
- 1999 BMW 136i 1.8
- 2000 BMW 136i 1.8
- 2001 BMW 136i 1.8
- 2002 BMW 136i 1.8
- 2003 BMW 136i 1.8
- 2004 BMW 136i 1.8
- 2005 BMW 136i 1.8
- 1998 BMW 136i 1.9
- 1999 BMW 136i 1.9
- 2000 BMW 136i 1.9
- 2001 BMW 136i 1.9
- 2002 BMW 136i 1.9
- 2003 BMW 136i 1.9
- 2004 BMW 136i 1.9
- 2005 BMW 136i 1.9
- 1999 BMW 318Ci Coupe 2.0
- 2000 BMW 318Ci Coupe 2.0
- 2001 BMW 318Ci Coupe 2.0
- 2002 BMW 318Ci Coupe 2.0
- 2003 BMW 318Ci Coupe 2.0
- 2004 BMW 318Ci Coupe 2.0
- 2005 BMW 318Ci Coupe 2.0
- 2000 BMW 318Ci (Convertible) 2.0
- 2001 BMW 318Ci (Convertible) 2.0
- 2002 BMW 318Ci (Convertible) 2.0
- 2003 BMW 318Ci (Convertible) 2.0
- 2004 BMW 318Ci (Convertible) 2.0
- 2005 BMW 318Ci (Convertible) 2.0
- 2003 BMW 318i (domestic) 2.0
- 2004 BMW 318i (domestic) 2.0
- 2005 old BMW 318i (domestic) 2.0
- 1998 BMW 320i (Imported) 2.0
- 1999 BMW 320i (Imported) 2.0
- 2000 BMW 320i (Imported) 2.0
- 2001 BMW 320i (Imported) 2.0
- 2002 BMW 320i (Imported) 2.0
- 2003 BMW 320i (Imported) 2.0
- 2004 BMW 320i (Imported) 2.0
- 2005 old BMW 320i (imported) 2.0
- 1998 BMW 323i 2.5
- 1999 BMW 323i 2.5
- 2000 BMW 323i 2.5
- 2001 BMW 323i 2.5
- 2002 BMW 323i 2.5
- 2003 BMW 323i 2.5
- 2004 BMW 323i 2.5
- 2005 BMW 323i 2.5
- 2003 BMW 325i (Domestic) 2.5
- 2004 BMW 325i (Domestic) 2.5
- 2005 old BMW 325i (domestic) 2.5
- 1998 BMW 325i (Imported) 2.5
- 1999 BMW 325i (Imported) 2.5
- 2000 BMW 325i (Imported) 2.5
- 2001 BMW 325i (Imported) 2.5
- 2002 BMW 325i (Imported) 2.5
- 2003 BMW 325i (Imported) 2.5
- 2004 BMW 325i (Imported) 2.5
- 2005 old BMW 325i (imported) 2.5
- 1998 BMW 328i 2.8
- 1999 BMW 328i 2.8
- 2000 BMW 328i 2.8
- 2001 BMW 328i 2.8
- 2002 BMW 328i 2.8
- 2003 BMW 328i 2.8
- 2004 BMW 328i 2.8
- 2005 BMW 328i 2.8
- 2000 BMW 330Ci Coupe 3.0
- 2001 BMW 330Ci Coupe 3.0
- 2002 BMW 330Ci Coupe 3.0
- 2003 BMW 330Ci Coupe 3.0
- 2004 BMW 330Ci Coupe 3.0
- 2005 BMW 330Ci Coupe 3.0
- 2000 BMW 330Ci (convertible) 3.0
- 2001 BMW 330Ci (convertible) 3.0
- 2002 BMW 330Ci (convertible) 3.0
- 2003 BMW 330Ci (convertible) 3.0
- 2004 BMW 330Ci (convertible) 3.0
- 2005 BMW 330Ci (convertible) 3.0
- 2003 BMW Z4 coupe 3.0i
- 2004 BMW Z4 coupe 3.0i
- 2005 BMW Z4 coupe 3.0i
- 2006 BMW Z4 coupe 3.0i
- 2006 BMW Z4 coupe 3.0si
- 2007 BMW Z4 coupe 3.0si
- 2008 BMW Z4 coupe 3.0si
- 2009 BMW Z4 coupe 3.0si
- 2003 BMW Z4 (convertible) 2.5i
- 2004 BMW Z4 (convertible) 2.5i
- 2005 BMW Z4 (convertible) 2.5i
- 2006 BMW Z4 (convertible) 2.5i
- 2006 BMW Z4 (Convertible) 2.5si
- 2007 BMW Z4 (Convertible) 2.5si
- 2008 BMW Z4 (Convertible) 2.5si
- 2009 BMW Z4 (Convertible) 2.5si
- 2003 BMW Z4 (convertible) 3.0i
- 2004 BMW Z4 (convertible) 3.0i
- 2005 BMW Z4 (convertible) 3.0i
- 2006 BMW Z4 (convertible) 3.0i
- 2006 BMW Z4 (Convertible) 3.0si
- 2007 BMW Z4 (Convertible) 3.0si
- 2008 BMW Z4 (Convertible) 3.0si
- 2009 BMW Z4 (Convertible) 3.0si
- 2001 Rover 75 2.5
- 2002 Rover 75 2.5
- 2003 Rover 75 2.5
- 2004 Rover 75 2.5
- 2005 Rover 75 2.5
- 2006 Rover 75 2.5
- 2007 Rover 75 2.5
- 2009 MG 6 (Sanxiang) 1.8
- 2010 MG 6 (Sanxiang) 1.8
- 2011 MG 6 (Sanxiang) 1.8
- 2012 MG 6 (Sanxiang) 1.8
- 2013 MG 6 (Sanxiang) 1.8
- 2009 MG 6 (3 compartments) 1.8T
- 2010 MG 6 (3 compartments) 1.8T
- 2011 MG 6 (3 compartments) 1.8T
- 2012 MG 6 (3 compartments) 1.8T
- 2013 MG 6 (3 compartments) 1.8T
- 2009 MG 6 (Hatchback) 1.8
- 2010 MG 6 (Hatchback) 1.8
- 2011 MG 6 (Hatchback) 1.8
- 2012 MG 6 (Hatchback) 1.8
- 2013 MG 6 (Hatchback) 1.8
- 2009 MG 6 (Hatchback) 1.8T
- 2010 MG 6 (Hatchback) 1.8T
- 2011 MG 6 (Hatchback) 1.8T
- 2012 MG 6 (Hatchback) 1.8T
- 2013 MG 6 (Hatchback) 1.8T
- 2007 MG 7 1.8T
- 2008 MG 7 1.8T
- 2009 MG 7 1.8T
- 2010 MG 7 1.8T
- 2011 MG 7 1.8T
- 2012 MG 7 1.8T
- 2013 MG 7 1.8T
- 2007 MG 7 2.5
- 2008 MG 7 2.5
- 2009 MG 7 2.5
- 2010 MG 7 2.5
- 2011 MG 7 2.5
- 2008 Roewe 550 1.8
- 2009 Roewe 550 1.8
- 2010 Roewe 550 1.8
- 2011 Roewe 550 1.8
- 2012 Roewe 550 1.8
- 2013 Roewe 550 1.8
- 2008 Rongwei 550 1.8T
- 2009 Rongwei 550 1.8T
- 2010 Rongwei 550 1.8T
- 2011 Rongwei 550 1.8T
- 2012 Rongwei 550 1.8T
- 2013 Rongwei 550 1.8T
- 2007 Rongwei 750 1.8T
- 2008 Rongwei 750 1.8T
- 2009 Rongwei 750 1.8T
- 2010 Rongwei 750 1.8T
- 2011 Rongwei 750 1.8T
- 2012 Rongwei 750 1.8T
- 2013 Rongwei 750 1.8T
- 2014 Rongwei 750 1.8T
- 2007 Roewe 750 2.5
- 2008 Roewe 750 2.5
- 2009 Roewe 750 2.5
- 2010 Roewe 750 2.5
- 2011 Roewe 750 2.5
- 2012 Roewe 750 2.5
- 2013 Roewe 750 2.5
- 2014 Roewe 750 2.5
- 2011 Roewe 750 (Hybrid) 1.8T
- 2012 Roewe 750 (Hybrid) 1.8T
- 2013 Roewe 750 (Hybrid) 1.8T
- 2014 Roewe 750 (Hybrid) 1.8T
- 2006 New Saab 9-5 2.3T
- 2007 Saab 9-5 2.3T
- 2008 Saab 9-5 2.3T
- 2009 Saab 9-5 2.3T
- 2010 Saab 9-5 2.3T
- 2011 Saab 9-5 2.3T
- 2012 Saab 9-5 2.3T
- 2014 BAIC Saab D70 2.3T
- 2014 BAIC Saab D70 2.0T
- 2014 BAIC Saab D70 1.8T
- 2014 BAIC Saab D50 1.5
As an important part of automobile braking system, brake pads have many remarkable characteristics, which ensure the key role of brake pads in driving safety. The following are some of the main features of brake pads:
Excellent friction performance: The main function of the brake pads is to convert the kinetic energy of the vehicle into heat energy through friction, so as to achieve deceleration or parking. Therefore, the brake pads must have excellent friction performance to ensure that sufficient friction can be provided during braking to quickly decelerate the vehicle.
High temperature resistance: During braking, the brake pads will generate a lot of heat. If the brake pads cannot withstand high temperatures, it may cause their performance to decrease or fail. Therefore, the brake pads must have good high temperature resistance to ensure a stable braking effect in high temperature environments.
Strong wear resistance: The brake pads will continue to wear during use, so they need to have high wear resistance. The wear-resistant brake pads can extend the service life, reduce the frequency of replacement, and reduce maintenance costs.
Safety and environmental protection: The brake pads may produce noise, dust and other pollutants during the braking process, which will have a certain impact on the environment and human health. Therefore, modern brake pads pay attention to environmental performance in the design and manufacturing process, using low-noise, low-dust materials and processes to ensure driving safety while reducing environmental pollution.
Adaptability: different models, different use scenarios of brake pads demand different. Therefore, the brake pads need to have a strong adaptability to meet the needs of different vehicles and conditions of use. This includes the adaptability of the size, shape and material of the brake pads.
In summary, the brake pad has the characteristics of excellent friction performance, high temperature resistance, strong wear resistance, safety and environmental protection, and strong adaptability. These features together ensure the key role of brake pads in driving safety and provide reliable braking protection for drivers.
Related Products
Welcome your message consultation